Most Recent Roosevelt Homes For Sale
| View All Roosevelt Homes For Sale | ||
|
156 S 100 E, Roosevelt, UT 84066 | $129,900 3 beds, 2 baths |
|
695 S 500 E, Roosevelt, UT 84066 | $170,000 3 beds, 2 baths |
|
See Remarks, Roosevelt, UT 84066 | $90,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Hart West Financial Inc. | 02/16/2012 | $1,140 | 3.625% | 0.250 | 3.672% | $824 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings